View Details New On Site Today $349,000 1 of 41 Warsaw 3 beds 2 baths 1,824 sqft 9.51 acres On Site: Today Listing information © 2026 YES-MLS.
View Details Open House $900,000 1 of 27 As Recorded/Plat Book 4 Page | Coshocton 1.88 acres On Site: Today Listing information © 2026 YES-MLS.
View Details Open House $150,000 1 of 44 As Recorded/Plat Book 4 Page | Coshocton 1.88 acres On Site: Today Listing information © 2026 YES-MLS.
View Details Open House $2,500,000 1 of 50 As Recorded/Plat Book 4 Page | Coshocton 1.88 acres On Site: Today Listing information © 2026 YES-MLS.
View Details Open House $5,000,000 1 of 50 As Recorded/Plat Book 4 Page | Coshocton 1.88 acres On Site: Today Listing information © 2026 YES-MLS.
View Details New On Site Today $249,900 1 of 30 Village/Canal Lewisville | Coshocton 3 beds 1 baths 0.21 acres On Site: Today Listing information © 2026 YES-MLS.
View Details Open House $575,000 1 of 50 Roscoe Hills Sub | Coshocton 4 beds 3 baths 1 ½ baths 4,367 sqft 0.59 acres On Site: Today Listing information © 2026 YES-MLS.
View Details New On Site 2 Days Ago $0 1 of 50 Warsaw 3 beds 2 baths 1,798 sqft 3 acres On Site: 2 Days Listing information © 2026 YES-MLS.
View Details New On Site 3 Days Ago $315,000 1 of 37 Conesville 3 beds 2 baths 1.67 acres On Site: 3 Days Listing information © 2026 YES-MLS.
View Details New On Site 3 Days Ago $1,290,000 1 of 36 Frazeysburg 150.68 acres On Site: 3 Days Listing information © 2026 YES-MLS.