View Details New On Site 2 Days Ago $259,900 1 of 26 Plain City 3 beds 1 baths 1,456 sqft 1.16 acres On Site: 2 Days Listing courtesy of Michael Powers of Coldwell Banker Realty.
View Details New On Site 3 Days Ago $499,990 1 of 9 Meadow Lark At Jerome Village | Plain City 3 beds 2 baths 1 ½ baths 2,273 sqft 0.21 acres On Site: 3 Days Listing courtesy of Alexander Hencheck of HMS Real Estate.
View Details Open House $927,000 1 of 39 Jerome Village Eversole Woods | Plain City 3 beds 3 baths 3,425 sqft 0.21 acres On Site: 4 Days Listing courtesy of Tana Lantry of Ohio Broker Direct, LLC.
View Details Open House $349,020 1 of 32 Madison Meadows | Plain City 3 beds 2 baths 1,498 sqft On Site: 5 Days Listing courtesy of Megan Dodderer of D.R. Horton Realty of Ohio, In.
View Details New On Site 6 Days Ago $544,843 1 of 1 The Run At Hofbauer Reserve | Plain City 4 beds 2 baths 1 ½ baths 2,349 sqft 0.2 acres On Site: 6 Days Listing courtesy of Courtney Mitchell of RE/MAX Premier Choice.
View Details New On Site 6 Days Ago $771,226 1 of 1 Mitchell Highlands | Plain City 4 beds 3 baths 1 ½ baths 2,847 sqft 0.23 acres On Site: 6 Days Listing courtesy of Courtney Mitchell of RE/MAX Premier Choice.
View Details $675,000 1 of 56 New California Woods | Plain City 3 beds 2 baths 1 ½ baths 2,676 sqft 0.69 acres On Site: 9 Days Listing courtesy of David Gill of Berkshire Hathaway HS Pro Rlty.
View Details $583,020 1 of 1 Courtyards At Hyland Meadows | Plain City 2 beds 2 baths 1,769 sqft On Site: 9 Days Listing courtesy of Joshua Vietmeier of EPCON Realty, Inc..
View Details $670,610 1 of 1 Courtyards At Hyland Meadows | Plain City 3 beds 3 baths 2,608 sqft On Site: 9 Days Listing courtesy of Joshua Vietmeier of EPCON Realty, Inc..
View Details $1,599,000 1 of 101 Plain City 4 beds 3 baths 2 ½ baths 5,259 sqft 3.49 acres On Site: 11 Days Listing courtesy of Tondalaya Adiansingh of Cutler Real Estate.