View Details New On Site Today $87,000 1 of 34 Youngstown 2 beds 1 baths 1,104 sqft 0.12 acres On Site: Today Listing information © 2026 YES-MLS.
View Details New On Site Today $148,000 1 of 6 Kingston 01 | Youngstown 4 beds 2 baths 1 ½ baths 0.53 acres On Site: Today Listing information © 2026 YES-MLS.
View Details Open House $189,900 1 of 32 Highland Park 2 | Youngstown 3 beds 2 baths 1,288 sqft 0.51 acres On Site: Today Listing information © 2026 YES-MLS.
View Details New On Site Today $105,000 1 of 19 Cochran Park 03 | Youngstown 3 beds 1 baths 1,980 sqft 0.14 acres On Site: Today Listing information © 2026 YES-MLS.
View Details New On Site Today $99,900 1 of 32 City/Youngstown | Youngstown 4 beds 1 baths 1,266 sqft 0.17 acres On Site: Today Listing information © 2026 YES-MLS.
View Details New On Site Today $174,900 1 of 32 City/Youngstown | Youngstown 3 beds 1 baths 1 ½ baths 1,420 sqft 0.24 acres On Site: Today Listing information © 2026 YES-MLS.
View Details New On Site 1 Day Ago $269,900 1 of 46 City/Youngstown | Youngstown 3 beds 3 baths 2,406 sqft 0.61 acres On Site: 1 Day Listing information © 2026 YES-MLS.
View Details Open House $174,900 1 of 21 Youngstown 3 beds 2 baths 1,670 sqft 0.78 acres On Site: 1 Day Listing information © 2026 YES-MLS.
View Details New On Site 1 Day Ago $125,000 1 of 32 Bon Air Heights | Youngstown 4 beds 1 baths 1,633 sqft 0.32 acres On Site: 1 Day Listing information © 2026 YES-MLS.
View Details New On Site 1 Day Ago $65,000 1 of 25 City/Youngstown | Youngstown 2 beds 1 baths 982 sqft 0.14 acres On Site: 1 Day Listing information © 2026 YES-MLS.