Weekly Residential Home Sales Report – Franklin County
October 4th-10th
Below are the residential home sales in Franklin County listed by zip code for the past week (October 4 – October 10), as recorded by The Franklin County Auditor’s office.
Zip Code – 43004
Parcel Number | Site Address | Sale Date | Sale Price |
170-005029-00 | 8714 BEN HALE CT | 10-07-2024 | $1,059,955 |
170-002857-00 | 1806 REYN NEW ALBANY RD | 10-09-2024 | $757,500 |
170-003909-00 | 8022 BOWFIN RD | 10-07-2024 | $640,000 |
170-004830-00 | 9131 FARLINGTON DR | 10-08-2024 | $440,000 |
515-293719-00 | 8679 CROOKED MAPLE DR | 10-10-2024 | $415,000 |
515-268589-00 | 7955 CHAPEL STONE RD | 10-08-2024 | $345,000 |
515-257452-00 | 737 SOLARIS CT | 10-07-2024 | $339,999 |
175-287522-00 | 1071 ASHCRAFT AV | 10-09-2024 | $315,000 |
515-261543-00 | 489 MCPHERSON DR | 10-08-2024 | $275,000 |
171-000948-00 | 1381 PHLOX AV | 10-09-2024 | $255,000 |
010-235531-00 | 7296 DONOVAN DR | 10-08-2024 | $160,000 |
Zip Code – 43016
Parcel Number | Site Address | Sale Date | Sale Price |
273-009205-00 | 4556 SATTERTON CR | 10-08-2024 | $995,000 |
273-010825-00 | 7771 BOYLSTON CT | 10-07-2024 | $900,500 |
273-010428-00 | 7843 WINDY HILL CT | 10-08-2024 | $900,000 |
274-012342-00 | 5232 ESTUARY LN | 10-08-2024 | $485,000 |
274-012343-00 | 5228 ESTUARY LN | 10-07-2024 | $480,000 |
010-297978-00 | 5215 AUTUMN FERN DR | 10-07-2024 | $465,000 |
273-005192-00 | 5845 HADDINGTONSHIRE LN | 10-07-2024 | $450,000 |
010-276984-00 | 6071 HAYDEN FARMS RD | 10-10-2024 | $410,000 |
590-214233-00 | 8633 COPPERVIEW DR | 10-07-2024 | $395,000 |
010-290763-00 | 5592 BROOME DR | 10-07-2024 | $315,000 |
274-000867-00 | 6265 HAMPTON GREEN PL | 10-08-2024 | $305,000 |
010-295437-00 | 5764 HAYDEN RUN BL | 10-10-2024 | $283,000 |
Zip Code – 43017
Parcel Number | Site Address | Sale Date | Sale Price |
212-001472-00 | 6220 SCIOTO HIGHLAND RD | 10-09-2024 | $578,000 |
273-001648-00 | 355 ASHWORTH CT | 10-08-2024 | $570,000 |
590-205027-00 | 3083 TWEEDSMUIR LN | 10-07-2024 | $382,000 |
273-007568-00 | 6818 HEATHERSTONE LP | 10-09-2024 | $315,000 |
Zip Code – 43026
Parcel Number | Site Address | Sale Date | Sale Price |
560-158121-00 | 4881 ROBERTS RD | 10-09-2024 | $3,486,000 |
053-000793-00 | 2733 SYCAMORE TRACE | 10-08-2024 | $962,348 |
050-008212-00 | 5750 HERITAGE LAKES DR | 10-04-2024 | $840,000 |
203-307315-00 | 1997 BROCCOLI DR | 10-07-2024 | $680,815 |
050-011872-00 | 4884 EDISON ST | 10-09-2024 | $644,340 |
203-307316-00 | 2003 BROCCOLI DR | 10-07-2024 | $578,500 |
050-004715-00 | 4567 CUTWATER LN | 10-09-2024 | $560,000 |
050-008530-00 | 5944 WOODSVIEW WY | 10-08-2024 | $503,750 |
203-306454-00 | 1780 ZUCCHINA DR | 10-07-2024 | $469,900 |
560-214367-00 | 5345 BRESSLER DR | 10-10-2024 | $417,000 |
010-262209-00 | 1956 DRY WASH RD | 10-09-2024 | $382,000 |
560-240003-00 | 2400 SHELBY LN | 10-10-2024 | $379,000 |
560-219655-00 | 5224 GILLETTE AV | 10-08-2024 | $361,000 |
050-003926-00 | 4993 BANTAM CT | 10-09-2024 | $346,000 |
010-259958-00 | 5794 BRINKWATER BL | 10-08-2024 | $343,000 |
560-219440-00 | 2246 SPINDLER RD | 10-08-2024 | $336,000 |
050-001955-00 | 4530 STONEHILL ST | 10-09-2024 | $329,000 |
560-262306-00 | 2497 MEADOW GLADE DR | 10-08-2024 | $305,000 |
050-001494-00 | 4783 MIDLANE DR | 10-08-2024 | $305,000 |
560-238579-00 | 2630 VILLAGE PIER LN | 10-10-2024 | $266,500 |
560-261234-00 | 2480 MEADOW GLADE DR | 10-08-2024 | $265,000 |
560-222958-00 | 5579 VALENCIA PARK BL | 10-07-2024 | $237,000 |
050-002606-00 | 4463 DARLEY CT | 10-07-2024 | $235,000 |
560-219476-00 | 5105 SINGLETON DR | 10-08-2024 | $219,000 |
560-218359-00 | 4973 SINGLETON DR | 10-04-2024 | $213,000 |
050-001112-00 | 4411 SHERWOOD DR | 10-07-2024 | $209,000 |
560-233532-00 | 5684 MANGO LN | 10-04-2024 | $195,000 |
560-214957-00 | 5084 STONEYBROOK BL | 10-08-2024 | $178,000 |
Zip Code – 43054
Parcel Number | Site Address | Sale Date | Sale Price |
222-003512-00 | 35 KESWICK DR | 10-09-2024 | $1,050,000 |
170-003996-00 | 8357 LAIDBROOK PL | 10-08-2024 | $1,000,000 |
170-004889-00 | 3314 STRICKLAND DR | 10-07-2024 | $650,000 |
222-004109-00 | 8267 MARWITHE PL | 10-09-2024 | $630,000 |
025-012151-00 | 1241 FAREHARM DR | 10-04-2024 | $537,500 |
010-291275-00 | 5421 WELBOURNE PL | 10-07-2024 | $439,900 |
010-285257-00 | 6836 SILVERROCK DR | 10-08-2024 | $280,000 |
Zip Code – 43065
Parcel Number | Site Address | Sale Date | Sale Price |
610-189924-00 | 1926 SUTTER PW | 10-08-2024 | $270,000 |
Zip Code – 43068
Parcel Number | Site Address | Sale Date | Sale Price |
060-004288-00 | 6424 SILVERLEAF AV | 10-07-2024 | $335,000 |
060-008508-00 | 7971 AMBROSE BEND | 10-10-2024 | $333,500 |
060-004720-00 | 1060 MATTERHORN DR | 10-04-2024 | $320,000 |
060-008948-00 | 7366 CHERRY BROOK DR | 10-08-2024 | $310,000 |
060-002900-00 | 1669 HAFT DR | 10-08-2024 | $299,900 |
550-276018-00 | 126 VANDORA PL | 10-09-2024 | $270,000 |
060-003160-00 | 1710 ROSEHILL RD | 10-10-2024 | $205,000 |
060-006138-00 | 1805 SAWGRASS DR | 10-08-2024 | $171,000 |
550-143452-00 | 6560 RED COACH LN | 10-08-2024 | $20,000 |
Zip Code – 43081
Parcel Number | Site Address | Sale Date | Sale Price |
600-179492-00 | 5174 SHARPS CT | 10-10-2024 | $850,000 |
080-011541-00 | 641 COLLINGWOOD DR | 10-09-2024 | $720,000 |
080-009319-00 | 1136 OAKWOOD LN | 10-08-2024 | $550,000 |
080-000876-00 | 120 E LINCOLN ST | 10-09-2024 | $490,000 |
080-003750-00 | 610 E WALNUT ST | 10-08-2024 | $485,000 |
010-238260-00 | 6816 SHADOW DR | 10-08-2024 | $485,000 |
080-010293-00 | 597 BROOK RUN DR | 10-04-2024 | $455,000 |
080-006516-00 | 712 CHERRINGTON RD | 10-08-2024 | $440,000 |
600-300154-00 | 6424 BLACKWOOD DR | 10-10-2024 | $430,000 |
080-006285-00 | 1046 AUTUMN MEADOWS DR | 10-09-2024 | $420,000 |
610-217637-00 | 768 SUMMERTREE LN | 10-09-2024 | $363,348 |
221-000028-00 | 7646 LEE RD | 10-07-2024 | $360,000 |
110-003351-00 | 3574 PANAMA DR | 10-08-2024 | $351,500 |
610-207262-00 | 7900 SCHOOLSIDE DR | 10-07-2024 | $347,500 |
110-004364-00 | 5919 W DAKAR RD | 10-09-2024 | $295,000 |
080-004132-00 | 93 E KENNEBEC PL | 10-04-2024 | $285,000 |
080-001211-00 | 53 E WALNUT ST | 10-09-2024 | $275,000 |
600-167753-00 | 4810 SMOKETALK LN | 10-09-2024 | $149,000 |
Zip Code – 43085
Parcel Number | Site Address | Sale Date | Sale Price |
610-283391-00 | 546 ALTA VIEW VILLAG CT | 10-10-2024 | $505,000 |
100-002170-00 | 283 E NORTH ST | 10-08-2024 | $460,000 |
610-217050-00 | 604 MAWYER DR | 10-08-2024 | $155,700 |
Zip Code – 43110
Parcel Number | Site Address | Sale Date | Sale Price |
184-000005-00 | 17 TRINE ST | 10-09-2024 | $800,000 |
184-000964-00 | 217 MOHICAN DR | 10-09-2024 | $420,000 |
010-318571-00 | 5003 NIESLER RD | 10-04-2024 | $376,234 |
010-306007-00 | 5297 TOWN HILL DR | 10-09-2024 | $370,665 |
490-247891-00 | 7144 OLIVER WINCHESTER DR | 10-08-2024 | $340,000 |
490-225075-00 | 4897 BALLENTINE DR | 10-10-2024 | $285,000 |
010-271014-00 | 5380 BLACKMER RIDGE BL | 10-07-2024 | $250,000 |
530-264562-00 | 3990 BANNEN TRAIL DR | 10-08-2024 | $225,000 |
010-255994-00 | 6071 BRICE PARK DR | 10-10-2024 | $200,000 |
010-246969-00 | 6806 AXTEL DR | 10-10-2024 | $160,000 |
010-257297-00 | 6743 LAGRANGE DR | 10-08-2024 | $157,000 |
490-228245-00 | 6583 FALLON LN | 10-04-2024 | $150,000 |
184-001529-00 | 200 WINDWARD CT | 10-09-2024 | $129,050 |
530-236523-00 | 3331 CARGIN CT | 10-07-2024 | $128,000 |
Zip Code – 43119
Parcel Number | Site Address | Sale Date | Sale Price |
241-001376-00 | 970 MASTER DR | 10-10-2024 | $403,000 |
241-001064-00 | 8533 SQUAD DR | 10-10-2024 | $311,900 |
240-005782-00 | 8465 DOVERCREST CT | 10-10-2024 | $266,850 |
570-250830-00 | 5449 WELLCREST CT | 10-07-2024 | $245,997 |
570-181965-00 | 6247 GREENHAVEN AV | 10-08-2024 | $224,000 |
570-165198-00 | 1316 LAUREL GREEN PL | 10-08-2024 | $205,000 |
010-242859-00 | 1111 GREELEY DR | 10-08-2024 | $149,650 |
Zip Code – 43123
Parcel Number | Site Address | Sale Date | Sale Price |
040-017803-00 | 1386 BLUEBERRY COVE | 10-08-2024 | $897,864 |
040-001227-00 | 2854 COLUMBUS ST | 10-09-2024 | $549,000 |
040-016837-00 | 1008 HONEYCOMB LN | 10-07-2024 | $498,696 |
040-007912-00 | 4639 HUNTING CREEK DR | 10-07-2024 | $480,000 |
040-009295-00 | 2805 WOODS CRESCENT | 10-08-2024 | $479,000 |
040-016859-00 | 3051 DARBY DOWNS RD | 10-09-2024 | $460,250 |
040-016840-00 | 995 HONEYCOMB LN | 10-08-2024 | $439,990 |
040-008095-00 | 3574 ZINER CT | 10-09-2024 | $436,000 |
040-014383-00 | 1892 TIMBER HAVEN CT | 10-08-2024 | $433,000 |
040-017117-00 | 3800 PARK ST | 10-07-2024 | $416,030 |
040-006026-00 | 6464 PORTAGE PATH CT | 10-10-2024 | $395,000 |
010-308530-00 | 2048 PENTRESS DR | 10-04-2024 | $393,580 |
040-016926-00 | 1004 BEEHIVE GRV | 10-08-2024 | $390,450 |
040-009870-00 | 550 SCIOTO MEADOWS BL | 10-08-2024 | $386,000 |
040-017731-00 | 1670 WITHERS GROVE LOOP | 10-10-2024 | $384,600 |
040-014482-00 | 4753 SAINT ANDREWS DR | 10-08-2024 | $375,000 |
040-015701-00 | 1687 CHESTNUT FARMS LP | 10-04-2024 | $365,000 |
040-009135-00 | 5806 BIRCH BARK CT | 10-10-2024 | $365,000 |
570-248792-00 | 2506 HOOSE DR | 10-07-2024 | $349,900 |
040-012141-00 | 3964 BLACK PINE DR | 10-08-2024 | $340,000 |
570-255641-00 | 2498 LINBAUGH RD | 10-09-2024 | $325,000 |
570-160213-00 | 2141 E KELLER PL | 10-07-2024 | $305,000 |
040-004982-00 | 4147 ROCKLEDGE ST | 10-08-2024 | $299,900 |
040-001922-00 | 3818 SHELDON PL | 10-08-2024 | $280,000 |
040-008622-00 | 2406 HUNTMASTER LN | 10-08-2024 | $250,500 |
040-006769-00 | 2410 STARGRASS AV | 10-08-2024 | $240,000 |
040-001432-00 | 4368 JOSEPH ST | 10-10-2024 | $235,000 |
040-003351-00 | 2701 DENNIS LN | 10-07-2024 | $208,000 |
040-003516-00 | 3379 DEVIN RD | 10-08-2024 | $180,000 |
040-003118-00 | 3677-3679 DEMOREST RD | 10-09-2024 | $70,000 |
Zip Code – 43125
Parcel Number | Site Address | Sale Date | Sale Price |
185-003017-00 | 5633 RED ALDER ST | 10-08-2024 | $426,635 |
185-002435-00 | 4420 LANDMARK RD | 10-04-2024 | $355,000 |
180-004817-00 | 5017 JOHNANNE DR | 10-07-2024 | $325,000 |
180-001055-00 | 5390 SIMS RD | 10-04-2024 | $210,000 |
Zip Code – 43137
Parcel Number | Site Address | Sale Date | Sale Price |
160-002525-00 | 6110 JACKSON PIKE | 10-08-2024 | $220,000 |
Zip Code – 43201
Parcel Number | Site Address | Sale Date | Sale Price |
010-041516-00 | 201 W FOURTH AV | 10-07-2024 | $660,000 |
010-288568-00 | 1145 N HIGH ST | 10-07-2024 | $402,500 |
Zip Code – 43202
Parcel Number | Site Address | Sale Date | Sale Price |
010-087948-00 | 283 E LONGVIEW AV | 10-04-2024 | $440,000 |
010-036195-00 | 2466 MEDARY AV | 10-08-2024 | $250,000 |
010-020491-00 | 415 GLEN ECHO CR | 10-08-2024 | $250,000 |
Zip Code – 43203
Parcel Number | Site Address | Sale Date | Sale Price |
010-039543-00 | 480 GRAHAM ST | 10-04-2024 | $220,000 |
Zip Code – 43204
Parcel Number | Site Address | Sale Date | Sale Price |
010-254461-00 | 1858 LAKE SHORE DR | 10-08-2024 | $1,400,000 |
010-070654-00 | 161 S BRINKER AV | 10-04-2024 | $319,000 |
010-064551-00 | 225 GUERNSEY AV | 10-07-2024 | $304,900 |
010-069019-00 | 570 – 572 S ROYS AV | 10-08-2024 | $255,000 |
570-248564-00 | 1183 ROMONA PL | 10-08-2024 | $249,000 |
010-111114-00 | 710 JOSEPHINE AV | 10-08-2024 | $225,000 |
010-195711-00 | 1203 LAKE SHORE DR | 10-09-2024 | $222,000 |
010-041517-00 | 497 S WARREN AV | 10-08-2024 | $220,000 |
010-124831-00 | 2687 ROSEDALE AV | 10-08-2024 | $210,000 |
010-068455-00 | 687 S HARRIS AV | 10-08-2024 | $177,000 |
140-004908-00 | 854 – 856 DERRER RD | 10-04-2024 | $169,200 |
141-000113-00 | 459 PROSPECT ST | 10-09-2024 | $152,200 |
010-044068-00 | 272 N BURGESS AV | 10-08-2024 | $145,000 |
010-106736-00 | 905 MARK PL | 10-04-2024 | $138,753 |
010-035298-00 | 134 N EUREKA AV | 10-08-2024 | $115,000 |
010-020706-00 | 238 N ELDON AV | 10-09-2024 | $100,000 |
010-000672-00 | 126 S OAKLEY AV | 10-07-2024 | $81,000 |
010-078063-00 | 564 S WAYNE AV | 10-07-2024 | $70,000 |
010-111340-00 | 251 N SYLVAN AV | 10-08-2024 | $30,000 |
Zip Code – 43205
Parcel Number | Site Address | Sale Date | Sale Price |
010-010307-00 | 148 LATTA AV | 10-07-2024 | $525,000 |
010-002368-00 | 664 S CHAMPION AV | 10-08-2024 | $469,000 |
010-043709-00 | 756 – 758 LILLEY AV | 10-10-2024 | $385,000 |
010-006618-00 | 423 STODDART AV | 10-07-2024 | $190,000 |
010-044268-00 | 708 LILLEY AV | 10-08-2024 | $145,000 |
Zip Code – 43206
Parcel Number | Site Address | Sale Date | Sale Price |
010-056086-00 | 123 LANSING ST | 10-08-2024 | $795,000 |
010-044525-00 | 828 REINHARD AV | 10-10-2024 | $365,000 |
010-055862-00 | 1019 WILSON AV | 10-08-2024 | $334,900 |
010-057814-00 | 944 CARPENTER ST | 10-04-2024 | $321,500 |
010-031589-00 | 881 S GILBERT ST | 10-09-2024 | $298,800 |
010-056737-00 | 625 E MITHOFF ST | 10-08-2024 | $260,000 |
010-035755-00 | 883 WILSON AV | 10-09-2024 | $240,000 |
010-057075-00 | 969 ELLSWORTH AV | 10-10-2024 | $235,000 |
010-045679-00 | 605 STANLEY AV | 10-08-2024 | $228,911 |
010-043730-00 | 326 SIEBERT ST | 10-07-2024 | $200,000 |
010-006473-00 | 1686 KOSSUTH ST | 10-10-2024 | $176,000 |
010-009589-00 | 743 REINHARD AV | 10-08-2024 | $155,000 |
010-065030-00 | 662 E KOSSUTH ST | 10-09-2024 | $130,000 |
Zip Code – 43207
Parcel Number | Site Address | Sale Date | Sale Price |
010-056561-00 | 355 SHELDON AV | 10-04-2024 | $282,400 |
010-027659-00 | 219 – 221 REEB AV | 10-04-2024 | $219,000 |
010-114031-00 | 1722 LINWOOD AV | 10-09-2024 | $214,000 |
152-000133-00 | 1750 OBETZ AV | 10-10-2024 | $209,000 |
010-050725-00 | 534 E MOLER ST | 10-09-2024 | $156,000 |
010-113034-00 | 128 BENFIELD AV | 10-04-2024 | $145,000 |
530-183972-00 | 2739 MOONLIGHT LN | 10-09-2024 | $127,000 |
010-119108-00 | 3031 NUWAY RD | 10-07-2024 | $64,000 |
010-089169-00 | 1833 BERKELEY RD | 10-07-2024 | $62,899 |
Zip Code – 43209
Parcel Number | Site Address | Sale Date | Sale Price |
020-000347-00 | 940 CHELSEA AV | 10-08-2024 | $650,000 |
010-090887-00 | 3160 FAIR AV | 10-08-2024 | $605,000 |
010-090527-00 | 2916 LIVINGSTON AV | 10-08-2024 | $199,900 |
010-185183-00 | 2486 NATCHEZ DR | 10-07-2024 | $75,000 |
Zip Code – 43211
Parcel Number | Site Address | Sale Date | Sale Price |
010-074182-00 | 2826 AZELDA ST | 10-04-2024 | $199,900 |
010-069820-00 | 2261 DELBERT RD | 10-08-2024 | $178,000 |
190-004857-00 | 2807 WOODLAND AV | 10-10-2024 | $165,000 |
010-072497-00 | 1438 E MAYNARD AV | 10-04-2024 | $129,200 |
010-040578-00 | 939 E SEVENTEENTH AV | 10-04-2024 | $90,000 |
010-095095-00 | 2771 GRASMERE AV | 10-04-2024 | $76,000 |
010-094996-00 | 2533 ATWOOD TE | 10-04-2024 | $60,000 |
010-108955-00 | 2347 DAWNLIGHT AV | 10-08-2024 | $30,141 |
Zip Code – 43212
Parcel Number | Site Address | Sale Date | Sale Price |
030-002131-00 | 1000 W SECOND AV | 10-04-2024 | $530,000 |
010-062751-00 | 1441 NORTH STAR AV | 10-10-2024 | $465,000 |
030-000886-00 | 939 – 941 OXLEY RD | 10-10-2024 | $455,000 |
030-001000-00 | 840 THOMAS RD | 10-04-2024 | $452,125 |
130-001831-00 | 1750 HESS BL | 10-10-2024 | $350,000 |
010-069852-00 | 1263 THORNWOOD PL | 10-07-2024 | $257,000 |
Zip Code – 43213
Parcel Number | Site Address | Sale Date | Sale Price |
520-291405-00 | 415 LEMERY DR | 10-04-2024 | $455,000 |
010-235624-00 | 6239 MCNAUGHTEN PLACE LN | 10-09-2024 | $270,000 |
010-209034-00 | 560 BIG BEN LN | 10-07-2024 | $242,000 |
090-002704-00 | 4100 ELBERN AV | 10-08-2024 | $215,000 |
090-007670-00 | 4228 ETNA ST | 10-09-2024 | $213,000 |
090-003555-00 | 5041 N DIMSON DR | 10-09-2024 | $190,000 |
090-001118-00 | 4619 ST ANN LN | 10-07-2024 | $168,800 |
090-008123-00 | 4784 S SHELL CT | 10-10-2024 | $115,000 |
010-089183-00 | 499 S WAVERLY ST | 10-04-2024 | $78,500 |
Zip Code – 43214
Parcel Number | Site Address | Sale Date | Sale Price |
010-058201-00 | 130 BREVOORT RD | 10-09-2024 | $852,000 |
010-100556-00 | 226 CROSWELL RD | 10-09-2024 | $728,000 |
010-037294-00 | 84 OAKLAND PARK AV | 10-08-2024 | $695,000 |
010-086681-00 | 34 W SCHREYER PL | 10-07-2024 | $555,000 |
010-110117-00 | 126 MEADOWLARK LN | 10-10-2024 | $457,000 |
Zip Code – 43215
Parcel Number | Site Address | Sale Date | Sale Price |
010-270677-00 | 544 S FRONT ST | 10-08-2024 | $315,000 |
010-287549-00 | 170 E GAY ST | 10-08-2024 | $277,125 |
Zip Code – 43219
Parcel Number | Site Address | Sale Date | Sale Price |
010-249363-00 | 3037 KOLA WY | 10-09-2024 | $360,000 |
010-267277-00 | 2586 RIVER LOOK DR | 10-08-2024 | $253,500 |
010-103090-00 | 2036 HOLT AV | 10-09-2024 | $245,000 |
010-270838-00 | 2579 SPARROW HILL DR | 10-07-2024 | $243,000 |
010-167370-00 | 2012 MARSTON RD | 10-08-2024 | $229,900 |
010-006646-00 | 2127 LEONARD AV | 10-04-2024 | $185,500 |
010-036684-00 | 291 SHERBORNE DR | 10-09-2024 | $185,000 |
010-166947-00 | 2179 MIDDLEHURST DR | 10-08-2024 | $177,000 |
010-167262-00 | 2504 VENDOME DR | 10-04-2024 | $125,000 |
010-126211-00 | 1307 BROOKCLIFF AV | 10-04-2024 | $100,000 |
010-092453-00 | 2945 E TWELFTH AV | 10-09-2024 | $12,000 |
Zip Code – 43220
Parcel Number | Site Address | Sale Date | Sale Price |
070-012928-00 | 2650 SANDOVER RD | 10-04-2024 | $1,300,000 |
070-009238-00 | 3846 RITAMARIE DR | 10-08-2024 | $1,030,000 |
070-009567-00 | 2331 NAYLAND RD | 10-07-2024 | $605,000 |
010-143928-00 | 4541 WINTERSET DR | 10-10-2024 | $475,000 |
070-014149-00 | 2259 ADNER CT | 10-07-2024 | $435,000 |
070-012701-00 | 4236 CHAUCER LN | 10-09-2024 | $285,000 |
010-199957-00 | 5225 PARKCREST LN | 10-10-2024 | $217,600 |
590-281701-00 | 5359 STONEMEADOW AV | 10-09-2024 | $140,000 |
Zip Code – 43221
Parcel Number | Site Address | Sale Date | Sale Price |
070-002721-00 | 2574 BRANDON RD | 10-08-2024 | $767,000 |
560-164449-00 | 3427 SMILEY RD | 10-07-2024 | $622,800 |
070-001583-00 | 2705 – 2707 CHARING RD | 10-10-2024 | $570,000 |
070-006652-00 | 2404 SWANSEA RD | 10-09-2024 | $475,000 |
070-006649-00 | 2380 SWANSEA RD | 10-10-2024 | $472,000 |
560-206961-00 | 5333 TRIPLE CROWN CT | 10-08-2024 | $380,000 |
560-184380-00 | 3731 RAVENS GLEN DR | 10-09-2024 | $330,000 |
010-284713-00 | 3927 RUE DE BRITTANY | 10-10-2024 | $300,000 |
010-185652-00 | 895 MANOR LN | 10-10-2024 | $170,000 |
Zip Code – 43223
Parcel Number | Site Address | Sale Date | Sale Price |
140-001177-00 | 1663 LINNET AV | 10-09-2024 | $295,000 |
570-228559-00 | 1460 TALL PINE CT | 10-09-2024 | $275,000 |
140-004811-00 | 2960 ALKIRE RD | 10-08-2024 | $260,000 |
010-081575-00 | 664 WHITETHORNE AV | 10-08-2024 | $139,000 |
010-018188-00 | 300 WREXHAM AV | 10-08-2024 | $132,000 |
010-087077-00 | 306 YALE AV | 10-08-2024 | $130,000 |
010-028909-00 | 1935 FLORAL AV | 10-08-2024 | $102,000 |
010-068037-00 | 559 HILLTONIA AV | 10-04-2024 | $100,000 |
010-067714-00 | 1750 MOUND ST | 10-07-2024 | $55,000 |
Zip Code – 43224
Parcel Number | Site Address | Sale Date | Sale Price |
010-082717-00 | 1088 ACTON RD | 10-08-2024 | $287,000 |
010-082196-00 | 2878 ONTARIO ST | 10-04-2024 | $250,400 |
010-095205-00 | 3463 BEULAH RD | 10-08-2024 | $249,900 |
010-082418-00 | 1027 LENORE AV | 10-08-2024 | $247,500 |
010-080079-00 | 2936 DRESDEN ST | 10-04-2024 | $193,900 |
130-001975-00 | 2182 FERRIS RD | 10-10-2024 | $174,000 |
010-083323-00 | 2971 HIAWATHA ST | 10-09-2024 | $150,000 |
010-082398-00 | 1181 LENORE AV | 10-10-2024 | $136,000 |
010-082079-00 | 2899 ONTARIO ST | 10-08-2024 | $120,000 |
010-096720-00 | 3496 ONTARIO ST | 10-10-2024 | $108,636 |
Zip Code – 43227
Parcel Number | Site Address | Sale Date | Sale Price |
010-105773-00 | 4900 BARBARA CT | 10-07-2024 | $250,500 |
010-134729-00 | 2966 QUEENSROWE DR | 10-08-2024 | $250,000 |
010-136524-00 | 1709 – 1711 ELAINE RD | 10-07-2024 | $240,000 |
010-105949-00 | 5003 TEDDY DR | 10-08-2024 | $239,900 |
010-100434-00 | 4531 RODNEY RD | 10-07-2024 | $234,900 |
010-116723-00 | 1470 BENSON DR | 10-07-2024 | $150,000 |
Zip Code – 43228
Parcel Number | Site Address | Sale Date | Sale Price |
560-205268-00 | 3699 INVERARY DR | 10-08-2024 | $357,000 |
570-223922-00 | 1215 WEXFORD GREEN BL | 10-07-2024 | $350,000 |
570-232977-00 | 864 CAPE HENRY DR | 10-08-2024 | $320,000 |
120-000286-00 | 1475 COLE RD | 10-08-2024 | $305,000 |
570-221764-00 | 1692 GOLDEN CLOUD LN | 10-09-2024 | $295,000 |
240-002779-00 | 168 POSTLE BL | 10-09-2024 | $216,000 |
240-002142-00 | 310 EVERGREEN TE | 10-07-2024 | $215,000 |
240-006508-00 | 5272 BEACON HILL RD | 10-08-2024 | $211,350 |
570-177685-00 | 811 CORAL TREE CT | 10-08-2024 | $187,500 |
570-256566-00 | 4585 PARRAU DR | 10-04-2024 | $182,000 |
240-003574-00 | 334 CARILLA LN | 10-04-2024 | $180,000 |
570-247173-00 | 4638 CADMUS DR | 10-08-2024 | $158,900 |
240-003770-00 | 310 N MURRAY HILL RD | 10-07-2024 | $150,000 |
010-128431-00 | 4008 LYNWARD RD | 10-10-2024 | $139,000 |
140-002888-00 | 3701 HARDING DR | 10-09-2024 | $120,000 |
Zip Code – 43229
Parcel Number | Site Address | Sale Date | Sale Price |
010-155596-00 | 1895 MEANDER DR | 10-08-2024 | $364,900 |
010-144946-00 | 1875 N TAMARACK CT | 10-09-2024 | $361,000 |
010-130030-00 | 1387 REDWOOD CT | 10-10-2024 | $309,900 |
010-105057-00 | 932 MINERVA AV | 10-04-2024 | $289,500 |
010-146897-00 | 4887 NORTHTOWNE BL | 10-08-2024 | $220,000 |
010-140459-00 | 1439 CRANWOOD DR | 10-07-2024 | $190,000 |
010-184165-00 | 5696 BEECHCROFT RD | 10-08-2024 | $130,000 |
Zip Code – 43230
Parcel Number | Site Address | Sale Date | Sale Price |
025-007264-00 | 1109 RIVA PL | 10-09-2024 | $500,000 |
600-177465-00 | 4115 BROADVIEW CT | 10-08-2024 | $390,000 |
025-000967-00 | 52 PRICE RD | 10-07-2024 | $375,501 |
025-002191-00 | 366 HERMITAGE RD | 10-08-2024 | $372,500 |
545-255739-00 | 5651 BLANDON RUN | 10-07-2024 | $350,000 |
010-290383-00 | 6215 PRAIREFIRE AV | 10-10-2024 | $340,000 |
025-004477-00 | 569 THEORI AV | 10-10-2024 | $330,000 |
025-005038-00 | 270 DELLFIELD WY | 10-09-2024 | $315,000 |
025-006022-00 | 346 MEADOWSIDE CT | 10-07-2024 | $310,000 |
010-280887-00 | 3793 PRESERVE CROSSIN BL | 10-09-2024 | $305,000 |
025-002531-00 | 553 N EMPIRE DR | 10-09-2024 | $305, |